China Factory Wholesale 53911-0C040 Front Valance Panel For Toyota Tundra 2010 2011 2012 2013
China Factory Wholesale 53911-0C040 Front Valance Panel For Toyota Tundra 2010 2011 2012 2013
Front Valance Panel
Product Specifications:
| OE Number | 53911-0C040 |
| Part Description | Panel, Front Valance |
| Other Names | Valance Panel |
| Item Dimensions | 62.5 x 18.9 x 7.1 inches |
| Item Weight | 8.90 Pounds |
| Position | Front |
| Condition | New |
| Fitment Type | Direct Replacement |
| Manufacturer | Toyota |
| SKU | 53911-0C040 |
VEHICLE FITMENT:
| Year Make Model | Trim & Engine | Important vehicle option details |
|---|---|---|
| 2009-2014 Toyota Tundra | Limited, Platinum, SR5|6 Cyl 4.0L, 8 Cyl 4.6L, 8 Cyl 5.7L | 1GRFE, 1URFE, 3URFBE, 3URFE; |
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2013 | Toyota | Tundra | Base, Limited, Platinum | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2012 | Toyota | Tundra | Base, Limited | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2011 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2010 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
Materials
Materials
Dimensions
Dimensions
Care Instructions
Care Instructions

-
For wholesale and bulk purchases, please contact : fetion@globautoparts.com